Solar Savings Simulator
This tool helps you calculate the savings you can achieve by installing a solar panel system in your home.
System Configuration
Solar Panel Setup
Rated power output of each solar panel
Total number of panels in your system
Total energy storage capacity of your battery
Summer Period
Daily energy used in summer
Hours of effective sunlight
Portion of energy used during daylight
Winter Period
Daily energy used in winter
Hours of effective sunlight
Portion of energy used during daylight
Season Distribution
Electricity Rates & Fees
Cost per kWh when buying from the grid
Grid access fee per kWh
Additional grid-related charges per kWh
Daily fixed charge for power capacity
Monthly fixed charges and fees
Rate received for selling excess power to grid
Results Comparison
| Metric | Summer | Winter | Difference |
|---|---|---|---|
| Daily Consumption | |||
| Daytime Consumption | -- | -- | -- |
| Nighttime Consumption | -- | -- | -- |
| Solar Production | |||
| Daily Solar Production | -- | -- | -- |
| Direct Self-Consumed | -- | -- | -- |
| Self-Consumption Rate | -- | -- | -- |
| Excess Solar | -- | -- | -- |
| Battery & Usage | |||
| Battery Usage | -- | -- | -- |
| Total Solar Used | -- | -- | -- |
| Grid Import | |||
| Grid Import per Day | -- | -- | -- |
| Grid Import Expenses per Day | -- | -- | -- |
| Grid Import per Month | -- | -- | -- |
| Grid Import Expenses per Month | -- | -- | -- |
| Grid Export | |||
| Solar Exported per Day | -- | -- | -- |
| Grid Export Earnings per Day | -- | -- | -- |
| Solar Exported per Month | -- | -- | -- |
| Grid Export Earnings per Month | -- | -- | -- |
| Monthly Net Savings | |||
| Total Grid Earning | -- | -- | -- |
| Annual Projections | |||
| Annual Savings | -- | -- | -- |
This solar savings calculator helps you evaluate the financial impact of your solar panel system by comparing summer and winter performance, including battery usage, grid import/export costs, and annual savings projections.